86-148th Ave Schedule
Saturday To Foster & 94th
|
Stop ID 13630 |
Stop ID 14601 |
Stop ID 6730 |
Stop ID 1831 |
|---|---|---|---|
| 5:35am | 5:43am | 5:54am | 6:03am |
| 6:05am | 6:14am | 6:26am | 6:35am |
| 6:35am | 6:44am | 6:56am | 7:05am |
| 7:05am | 7:14am | 7:26am | 7:35am |
| 7:35am | 7:44am | 7:56am | 8:06am |
| 8:05am | 8:14am | 8:26am | 8:36am |
| 8:35am | 8:44am | 8:56am | 9:06am |
| 9:05am | 9:14am | 9:26am | 9:36am |
| 9:35am | 9:44am | 9:56am | 10:06am |
| 10:05am | 10:14am | 10:26am | 10:36am |
| 10:35am | 10:44am | 10:56am | 11:06am |
| 11:05am | 11:14am | 11:26am | 11:36am |
| 11:35am | 11:44am | 11:56am | 12:06pm |
| 12:05pm | 12:14pm | 12:27pm | 12:37pm |
| 12:36pm | 12:45pm | 12:58pm | 1:08pm |
| 1:07pm | 1:16pm | 1:29pm | 1:39pm |
| 1:37pm | 1:46pm | 1:59pm | 2:09pm |
| 2:07pm | 2:16pm | 2:29pm | 2:39pm |
| 2:35pm | 2:45pm | 2:59pm | 3:09pm |
| 3:04pm | 3:14pm | 3:28pm | 3:38pm |
| 3:34pm | 3:44pm | 3:58pm | 4:08pm |
| 4:05pm | 4:15pm | 4:29pm | 4:39pm |
| 4:36pm | 4:46pm | 5:00pm | 5:10pm |
| 5:06pm | 5:16pm | 5:30pm | 5:40pm |
| 5:36pm | 5:46pm | 6:00pm | 6:10pm |
| 6:06pm | 6:16pm | 6:30pm | 6:40pm |
| 6:37pm | 6:46pm | 6:59pm | 7:09pm |
| 7:07pm | 7:16pm | 7:29pm | 7:39pm |
| 7:40pm | 7:49pm | 8:02pm | 8:12pm |
| 8:33pm | 8:42pm | 8:55pm | 9:05pm |
| 9:21pm | 9:30pm | 9:42pm | 9:52pm |
Effective May 31, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
