82-South Gresham Schedule
Weekday To Powell & 182nd
|
Stop ID 13973 |
Stop ID 2253 |
Stop ID 4522 |
|---|---|---|
| 6:47am | 7:02am | 7:18am |
| 7:47am | 8:03am | 8:20am |
| 3:46pm | 4:03pm | 4:21pm |
| 5:05pm | 5:22pm | 5:41pm |
| 6:16pm | 6:32pm | 6:50pm |
| 7:21pm | 7:36pm | 7:53pm |
Effective February 1, 2026. Schedules may change without notice. | Get service alerts and real-time arrival information. .
